Transparent, up-to-date pricing in accordance with the NDIS Pricing Arrangements and Price Limits.
We charge at the Temporary Transformation Payment (TTP) rates where applicable. Below is a summary of our primary support categories.
| Weekday Day Time (6am–8pm) | $70.23 / hr |
| Weekday Evening (8pm–Midnight) | $77.38 / hr |
| Saturday | $98.83 / hr |
| Sunday | $127.43 / hr |
| Public Holidays | $156.03 / hr |
| Overnight Passive (8 hrs) | $297.60 / block |
| Weekday Day Time (6am–8pm) | $70.23 / hr |
| Weekday Evening (8pm–Midnight) | $77.38 / hr |
| Saturday | $98.83 / hr |
| Sunday | $127.43 / hr |
| Public Holidays | $156.03 / hr |
| Weekday Daytime | $75.98 / hr |
| Weekday Evening | $83.72 / hr |
| Weekday Night | $85.27 / hr |
| Saturday | $106.93 / hr |
| Sunday | $137.87 / hr |
| Public Holiday | $168.81 / hr |
Rates apply for both Personal Activities & Group/Shared Living.
| Weekday Daytime | $75.98 / hr |
| Weekday Evening | $83.72 / hr |
| Weekday Night | $85.27 / hr |
| Saturday | $106.93 / hr |
| Sunday | $137.87 / hr |
| Public Holiday | $168.81 / hr |
| Weekday Daytime | $123.65 / hr |
| Weekday Evening | $136.41 / hr |
| Weekday Night | $138.95 / hr |
| Saturday | $176.47 / hr |
| Sunday | $202.87 / hr |
| Public Holiday | $229.27 / hr |
| Weekday Daytime | $99.88 / hr |
| Weekday Evening | $110.18 / hr |
| Weekday Night | $112.22 / hr |
| Saturday | $142.48 / hr |
| Sunday | $163.79 / hr |
| Public Holiday | $185.08 / hr |
| Weekday Daytime | $70.23 / hr |
| Weekday Evening | $77.38 / hr |
| Saturday | $98.83 / hr |
| Sunday | $127.43 / hr |
| Public Holidays | $156.03 / hr |
| Centre Capital Cost | $2.53 / hr |
| House Cleaning | $58.03 / hr |
| Personal Domestic Activities | $59.06 / hr |
| House or Yard Maintenance | $56.98 / hr |
| Linen Service | Quote |
| Psychologist | $232.99 / hr |
| Physiotherapist | $183.99 / hr |
| Dietitian | $188.99 / hr |
| Exercise Physiologist | $166.99 / hr |
| Other Professional | $193.99 / hr |
| Therapy Assistant – Level 1 | $56.16 / hr |
| Therapy Assistant – Level 2 | $86.79 / hr |
| Dietitian – EC Intervention | $188.99 / hr |
| Level 1: Support Connection | $80.06 / hr |
| Level 2: Coordination of Supports | $100.14 / hr |
| Level 3: Specialist Support Coordination | $190.54 / hr |
| Weekday Daytime | $105.43 / hr |
| Weekday Evening | $116.16 / hr |
| Weekday Night | $118.31 / hr |
| Saturday | $148.36 / hr |
| Sunday | $191.29 / hr |
| Public Holiday | $234.23 / hr |
| General Transport Supports | $1.00 / km |
| Provider Travel (Non-labour) | $1.00 / km |
Assistance with Daily Life (Non-Face-to-Face Supports): Charged at the relevant code specific to participant’s NDIS goals.
Reach out to our team, and we will happily break down exactly how these rates apply to your individual NDIS Plan.